Maple
$74 per month
| Startup plan 100 GB per signal included | $39 |
|---|---|
| Overage 116 GB over × $0.30 | $35 |
| Team seats No per-seat fees | Free |
| Total | $74 |
Compare
Grafana is the dashboard most engineers already know, and behind it sits a stack: Loki for logs, Tempo for traces, Mimir or Prometheus for metrics, each with its own query language. Maple is an open-source observability platform that stores all three signals in one place behind one query surface. Below: where the two differ, where Grafana is ahead, and what the same month costs on each.
Differences
Every cell is a sentence, not a checkmark. The gutter says who has the edge on that row; rows where both tools do the same thing are collapsed into one line at the end.
| Topic | Maple | Grafana | Edge |
|---|---|---|---|
| Where they differ | |||
| Backends to run | One system. Traces, logs and metrics land in one store, keyed by the same trace id. | Loki, Tempo and Mimir or Prometheus, each deployed, scaled and upgraded on its own, with Grafana in front. | Maple |
| Query languages | One visual builder across every signal, SQL through the API and the MCP server when you want it. | PromQL for metrics, LogQL for logs, TraceQL for traces. Three grammars, three mental models. | Maple |
| Pricing model | $39 a month with 100 GB per signal included, then $0.30 per GB. No per-user fee. | Free tier, then $19 a month plus $8 per active user, $6.50 per thousand active metric series, and $0.45 per GB of logs and traces ingested. Retention and query volume are billed on top. 1 | Maple |
| Per-seat fees | Unlimited. Every engineer, on-call responder and manager gets a login. | $8 per active user beyond the three included on Pro. 1 | Maple |
| Time to first trace | Point an OTLP exporter at Maple. First traces arrive within minutes. | Provision each backend, connect each as a data source, then build the first dashboard. | Maple |
| Source code | On GitHub under FSL-1.1, converting to Apache 2.0 two years after each release. One repository for the whole platform. | AGPL-3.0 for Grafana, Loki, Tempo and Mimir. Grafana Cloud itself is proprietary. 2 | Even |
| Self-hosting | One deployment: the platform and its database. | Fully self-hostable with mature Helm charts, at the cost of operating four services. | Even |
| OpenTelemetry | OTLP in. Nothing else to translate. | OTLP through Alloy or the Collector, fanned out to Tempo, Loki and Mimir. 3 | Even |
| Where Grafana is ahead | |||
| Plugins | No plugin system. Dashboards are built from Maple's own panels. | Hundreds of panel and data-source plugins, dashboards-as-code, and a community library of dashboards for almost anything. 4 | Grafana |
| PromQL compatibility | No PromQL. Existing Grafana dashboards and Prometheus alert rules don't import. | PromQL is the lingua franca. Existing dashboards and recording rules carry over unchanged. | Grafana |
| Non-telemetry data sources | Telemetry only. | Query Postgres, Elasticsearch, CloudWatch and dozens more from one panel. 4 | Grafana |
| On-call | Alerts route to Slack, PagerDuty, Discord, Telegram, email and webhooks. No built-in schedules. | Grafana IRM with on-call schedules, escalation chains and incident timelines. 5 | Grafana |
Price
A reference workload priced on both at list price. Change the sliders underneath for your own numbers.
Reference workload Active metric series 50 k series · Log volume 100 GB/mo · Trace volume 100 GB/mo · Team size 10 users
$74 per month
| Startup plan 100 GB per signal included | $39 |
|---|---|
| Overage 116 GB over × $0.30 | $35 |
| Team seats No per-seat fees | Free |
| Total | $74 |
$380 per month
| Platform fee Base plan | $19 |
|---|---|
| Metrics 50k series (10k free) | $260 |
| Logs 100 GB (50 GB free) | $23 |
| Traces 100 GB (50 GB free) | $23 |
| Users 10 users × $8 (3 free) | $56 |
| Total | $380 |
$306 less per month on Maple · $3.7k a year
Adjust for your usage
List prices checked August 2026. Sources at the foot of the page. Maple pricing based on the Startup plan ($39/mo with 100 GB included per signal — logs, traces, metrics — then $0.30/GB, billed per signal), metered on uncompressed (decoded OTLP) bytes. Grafana bills active series (1 data point per minute per series), so the Maple estimate converts 1k active series to ~4.32 GB/mo assuming ~0.1 KB per decoded metric data point — your real ratio depends on attribute sizes. Grafana log and trace rates model ingest (process + write); retention and query fees are not included.
Migration
Telemetry moves with one exporter change. Dashboards and alert rules don't cross vendors, so plan those as the real work.
If Alloy or the OpenTelemetry Collector already feeds Tempo, Loki and Mimir, add an OTLP exporter to Maple and run both until the alerts you care about fire from Maple.
Grafana JSON doesn't import. Most teams find a handful of dashboards carry the load; rebuild those in Maple's builder and let the long tail lapse.
Turn off Loki, Tempo, Mimir and Grafana once Maple is the source of truth. That is four services fewer to upgrade, scale and page on.
exporters: otlp/tempo: endpoint: tempo:4317 otlphttp/maple: endpoint: https://ingest.maple.dev headers: x-maple-ingest-key: ${env:MAPLE_INGEST_KEY} service: pipelines: traces: exporters: [otlp/tempo, otlphttp/maple] logs: exporters: [otlp/tempo, otlphttp/maple] metrics: exporters: [otlp/tempo, otlphttp/maple] Sources
Vendor facts on this page link to the vendor's own pages and carry the month they were last checked. If one is stale, tell us.
Point one exporter at Maple and run both for a week. The free trial needs a card, with no charge until it ends.